Latest News
# | Subject Title | Abbreviation | SUB CODE | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW |
---|---|---|---|---|---|---|---|---|---|---|
1 | Communication Skills (901) | 901 | TH-02,TU--,PR-01 | 03 | Max-100 | Max--, Min-- | Max--, Min-- | Max-50, Min-- | 50 | |
2 | Engineering Mathematics | 902 | TH-02, TU--,PR-01 | 03 | Max-100, | Max-50 | Max--, Min-- | Max--, Min-- | 50 | |
3 | Applied Physics | 903 | TH-02, TU-0,PR-01 | 03 | Max-100 | Max-- | -- | 50 | 50 | |
4 | Chemistry of Engineering Materials | 904 | TH-02,TU--,PR-02 | 03 | 100 | 50 | -- | -- | 50 | |
5 | Engineering Drawing | 905 | TH-02,TU--,PR-02 | 04 | 100 | -- | 50# | -- | 50 | |
6 | Elements of Mining Geology | TH-03, TU--,PR-02 | 03 | 100 | 50# | -- | -- | 50 | ||
7 | Mining Technology | TH-03,TU--,PR-02 | 3 | 100 | -- | 50# | -- | 50 | ||
8 | Workshop Practice | TH--, TU--,PR-02 | -- | -- | -- | -- | 50# | |||
9 | Information Technology Application – I | TH--, TU--,PR-02 | -- | -- | 50# | -- | -- | |||
10 | Development of Generic Skills I | WPM | 12010 | TH-02,TU--,PR-02 | -- | -- | 50# | -- | -- | |
Total | TH-18,TU,0,PR-18 | -- | 700 | 200 | 200 | 150 | 100 | |||
Institutional Hours per Week: 36 Hrs. Student Contact Hours per Week (Formal Teaching) : 40 Hrs. Student Centered Activities (Library Studies, Guidance & Counseling, Seminar, Self Learning, Etc.) Hrs per week: 4 Hrs. Total Marks: 1350. Abbreviations: TH – Theory, PR- Practical, OR-Oral, TW-Term work and SW-Sessional Work. (1) Theory and Practical period of 60 minutes each. (2) Two class tests to be conducted for sessional & total of sessional marks is to be converted to the base of 100 marks. (3) # Practical, Oral, & term work assessment is to be done by external examiner as per the curriculum implementation & assessment norms.. (4) Practical, Oral, Term work assessment is to be done by subject teacher as per the curriculum implementation & assessment norms.. (5) Practical Training of 12 weeks shall be started after completion of summer examination (Mandatory training for the partial fulfillment of Diploma). (6) Expert lectures shall be conducted for mining subjects wherever feasible. * Eligible students will go for practical Training that will commence after completion of summer examination. |
# | Subject Title | Abbreviation | SUB CODE | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW |
---|---|---|---|---|---|---|---|---|---|---|
1 | Method of Working COAL | TH-03,TU--,PR-02 | 03 | 100 | -- | 50# | 50 | |||
2 | Economic & Field Geology | EMS | 12013 | TH-03, TU--,PR-02 | 03 | 100 | 50# | -- | 50 | |
3 | Engineering Mechanics | TH-02,TU--,PR-02 | 03 | 100 | Max-50 | -- | 50 | |||
4 | Mine Surveying –I | 12015 | TH-02,TU--,PR-02 | 03 | Max-100 | 50# | -- | Max-25,Min-10 | 50 | |
5 | Rock Engineering & Ground control | TH-03,TU--,PR-02 | 03 | Max-100 | 50# | 50 | ||||
6 | Mine Ventilation | TH-03,TU--,PR-02 | 03 | Max-100 | -- | 50# | 50 | |||
7 | Elements of Mechanical & Electrical Engineering | DLS | 12018 | TH-02,TU--,PR-02 | 03 | Max--100 | -- | -- | 50 | 50 |
8 | Practical Training Project -I | TH--,TU--,PR-02* | -- | -- | Max--,Min-- | max-100# | -- | |||
9 | Information Technology Application – II | TH--,TU--,PR-02* | -- | -- | -- | max-100 | ||||
10 | Development of Generic Skills - II | TH-1,TU--,PR-02 | -- | -- | -- | 100# | -- | |||
Total | TH-14, TU,01,PR-20 | 500 | 50 | 50 | 225 | 100 | ||||
Institutional Hours per Week: 39 Hrs. Student Contact Hours per Week (Formal Teaching): 40 Hrs. Student Centered Activities (Library Studies, Guidance & Counseling, Seminar, Self Learning, Etc.) Hrs per week: 1 Hrs. Total Marks: 1400. Abbreviations: TH – Theory, PR- Practical, OR-Oral, TW-Term work and SW-Sessional Work. 1. Theory and Practical period of 60 minutes each. 2. Two class tests to be conducted for sessional & total of sessional marks is to be converted to the base of 100. 3. Practical, Oral, & term work assessment is to be done by subject teacher as per continuous assessment norms. 4. #Practical, Oral, Term work assessment is to be done by external & subject teacher as per the curriculum implementation & assessment norms.. 5. Practical Training of 12 weeks shall be started from 2nd week of May. (Mandatory training towards the partial fulfillments of Diploma.) Student will bear the expenses of training. 6. *Per batch For Review, Guidance, seminar in preparation of project report of practical training project work. 7. Subject at Sr. no 2.9 is common to ME |
# | Subject Title | Abbreviation | SUB CODE | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW |
---|---|---|---|---|---|---|---|---|---|---|
1 | Method of Working- Non Coal | TH-04,TU--,PR-02 | 03 | Max-100 | -- | max-50# | -- | 50 | ||
2 | Mine Environment | TH-03, TU--,PR-02 | 03 | Max-100 | -- | max-50# | -- | 50 | ||
3 | Mine Surveying-II | TH-02,TU--,PR-02 | 03 | 100 | max-50# | -- | -- | 50 | ||
4 | Mining Machinery | 12015 | TH-04,TU--,PR-02 | 03 | Max-100 | 50# | -- | Max-25,Min-10 | 50 | |
5 | Mine Management Legislation & Safety | TH-04,TU--,PR-- | 03 | Max-100 | -- | 50# | 50 | -- | ||
6 | Opencast Mining | TH-04,TU--,PR-- | 03 | Max-100 | -- | -- | 50 | |||
7 | Mine Economics | TH-04, TU--,PR-- | 03 | Max-100 | -- | Max-50# | -- | 50 | ||
8 | Practical Training Project -II | TH--,TU--,PR-02* | -- | -- | -- | 100# | -- | |||
9 | Development of Generic Skills III | TH-01,TU--,PR-02 | -- | -- | -- | -- | 50# | |||
Total | TH-26, TU,0,PR-12 | 700 | 50 | 300 | 50 | 100 | ||||
Institutional Hours per Week: 38 Hrs. Student Contact Hours per Week (Formal Teaching): 40 Hrs. Student Centered Activities (Library Studies, Guidance & Counseling, Seminar, Self Learning, Etc.) Hrs per week: 2 Hrs. Total Marks: 1200 Abbreviations: TH – Theory, PR- Practical, OR-Oral, TW-Teamwork and SW-Sessional Work. 1. Theory and Practical period of 60 minutes each. 2. Two class tests to be conducted for sessional & total of sessional marks is to be converted to the base of 100 marks. 3. # Practical, Oral, Term work assessment is to be done by external & internal examiner as per the curriculum implementation & assessment norms. 4. Practical Training of 28 weeks shall be started after completion of summer examination. 5. *per batch For Review, Guidance, Seminar in preparation of project report of practical training project work. |