Latest News
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Basic Physics | PHY | 12001 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max-50, Min-20 | Max--, Min-- | Max--, Min-- | 50 |
2 | Basic Chemistry | CHY | 12002 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max-50, Min-20 | Max--, Min-- | Max--, Min-- | 50 |
3 | Basic Mathematics | BMS | 12003 | TH-04,TU-01, PR-- | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max--, Min-- | 50 |
4 | English | ENG | 12004 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max-25, Min-10 | 50 |
5 | Engineering Graphics | EGG | 12005 | TH-02,TU--,PR-04 | -- | Max--, Min-- | Max-50#, Min-20 | Max--, Min-- | Max-50, Min-20 | 50 |
6 | Computer Fundamentals | CMF | 12006 | TH--,TU--,PR-04 | -- | Max--,Min-- | Max-50, Min-20 | Max--,Min-- | Max-50,Min-20 | 50 |
7 | Development of Life Skills-I | DLS | 12018 | TH-01,TU--,PR-02 | -- | Max--,Min-- | Max--,Min-- | Max-25, Min-10 | Max-25, Min-10 | |
Basic Workshop Practice (Civil Group) | WPC | 12007 | TH-01,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-20 | 50 | |
Basic Workshop Practice (Electrical Group) | WPE | 12008 | TH-01,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-20 | 50 | |
Basic Workshop Practice (Electronics Group) | WPX | 12009 | TH-01,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-20 | 50 | |
Basic Workshop Practice (Mechanical & Chemical Group) | WPM | 12010 | TH-01,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-20 | 50 | |
Basic Workshop Practice (Computer Group) | WPI | 12011 | TH-01,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-20 | 50 | |
Total | TH-16, TU,01, PR-218 | 400 | 200 | -- | 125 | 50 | ||||
Student Contact Hours Per Week: 35 Hrs. Student Contact Hours Per Week: 35 Hrs. Theory and practical periods of 60 minutes each. Total Marks : 775 Internal Assessment, External Assessment, * On Line Examination, No Theory Examination. Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, ,OR-Oral, TW- Termwork, SW- Sessional Work 1. Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work(SW). 2. Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms 3. Code number for TH, PR, OR and TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code as mentioned. |
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Communication Skills | CMS | 12012 | TH-02,TU-0,PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25#, Min-10 | Max-25, Min-10 | 50 |
2 | Engineering Mathematics | EMS | 12013 | TH-02,TU-01,PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25, Min-10 | Max-25, Min-10 | 50 |
3 | Applied Science (CIVIL) | ASC | 12020 | TH-04,TU--,PR-04 | 03 | Max-100,Min-40 | Max-50,Min20- | Max--,Min-- | Max--,Min-- | 50 |
4 | Engineering Mechanics | EGM | 12015 | TH-03,TU--,PR-04 | 03 | Max-100,Min-40 | Max--,Min-- | Max--,Min-- | Max--,Min-- | 50 |
5 | Workshop Practice | WPC | 12017 | TH--,TU--,PR-04 | -- | Max--,Min-- | Max--,Min-- | Max--,Min-- | Max--,Min-- | 50 |
6 | Development of Life Skills-I | DLS | 12018 | TH-01,TU--,PR-02 | -- | Max--,Min-- | Max--,Min-- | Max-25,Min-10 | Max-50,Min-20 | 50 |
7 | Professional Practices-II | PPS | 12705 | TH--,TU--,PR-02 | -- | Max--,Min-- | Max--,Min-- | Max-25,Min-10 | Max-50,Min-20 | 50 |
Total | TH-13,TU,01, PR-16 | 400 | 50 | 50 | 175 | 50 | ||||
Student Contact Hours Per Week: 30 Hrs. THEORY AND PRACTICAL PERIODS OF 60 MINUTES EACH. Total Marks : 725 Internal Assessment, External Assessment, No Theory Examination. Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, ,OR-Oral, TW- Termwork, SW- Sessional Work 1. Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work (SW). 2. Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms. 3. Code number for TH, PR, OR and TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code. |
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Applied Mathematics(CE and ME Group) | AMA | 12035 | TH-03,TU--,PR-- | 03 | Max-100, Min-40 | Max--, Min-- | Max-25#, Min-10 | Max-25, Min-10 | 50 |
2 | Building Construction | BCO | 12036 | TH-04,TU-04,PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25, Min-10 | Max-25, Min-10 | 50 |
3 | Building Drawing | BDR | 12037 | TH-01,TU-01,PR-04 | 03 | Max-100, Min-40 | Max-50, Min20- | Max--, Min-- | Max--, Min-- | 50 |
4 | Concrete Technology | CTE | 12038 | TH-04,TU--,PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max-- ,Min-- | 50 |
5 | Surveying | SUR | 12039 | TH-03,TU--,PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max--, Min-- | 50 |
6 | Development of LifeSkills-II | DLS | 12041 | TH-01,TU--,PR-02 | -- | Max--, Min-- | Max--, Min-- | Max-25, Min-10 | Max-50, Min-20 | 50 |
7 | Professional Practices-III | PPR | 12040 | TH--,TU--,PR-05 | -- | Max--,Min-- | Max--,Min-- | Max-25, Min-10 | Max-50, Min-20 | 50 |
Total | TH-16,TU,00, PR-19 | 500 | 50 | 75 | 175 | 50 | ||||
Student Contact Hours Per Week: 35 Hrs. THEORY AND PRACTICAL PERIODS OF 60 MINUTES EACH. Total Marks : 850 Internal Assessment, External Assessment, No Theory Examination. Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, OR-Oral, TW- Termwork, SW- Sessional Work 1. Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work (SW). 2. Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms. 3. Code number for TH, PR, OR and TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code. |
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Advance Surveying | ASU | 12082 | TH-02,TU--,PR-04 | 03 | Max-100, Min-40 | Max-50#, Min-20 | Max--, Min-- | Max-25, Min-10 | 50 |
2 | Mechanics of Structures | MST | 12083 | TH-03,TU--,PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max-25, Min-10 | 50 |
3 | Geo Technical Engineering | GTE | 12084 | TH-03,TU--,PR-02 | 03 | Max-100, Min-40 | Max-50, Min20- | Max--, Min-- | Max-25, Min-10 | 50 |
4 | Transportation Engineering | TEN | 12085 | TH-04,TU--,PR-- | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max--, Min-- | 50 |
5 | Hydraulics | HUD | 12086 | TH-03,TU-01,PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25, Min-10 | Max-25, Min-10 | 50 |
6 | Computer Aided Drawing | CAD | 12087 | TH--,TU--,PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 |
7 | Professional Practices-IV | PPR | 12088 | TH--,TU--,PR-05 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 |
Total | TH-15,TU,01, PR-19 | 500 | 50 | 25 | 200 | 50 | ||||
Student Contact Hours Per Week: 35 Hrs. THEORY AND PRACTICAL PERIODS OF 60 MINUTES EACH. Total Marks : 825 Internal Assessment, External Assessment, No Theory Examination. Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, OR-Oral, TW- Termwork, SW- Sessional Work 1. Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work (SW). 2. Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms. 3. Code number for TH, PR, OR and TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code. |
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Irrigation Engineering | IEN | 12136 | TH-04,TU-02*,PR-- | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max-25, Min-10 | 50 |
2 | Estimating & Costing | ECO | 12137 | TH-03,TU--,PR-04 | 04 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max-25, Min-10 | 50 |
3 | Theory of Structures | TST | 12138 | TH-03,TU-01,PR-- | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max-25, Min-10 | 50 |
4 | Highway Engineering | HEG | 12139 | TH-03,TU--,PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max--, Min-- | 50 |
5 | Design of Steel Structure | DSS | 12140 | TH-03,TU--,PR-02 | 04 | Max-100, Min-40 | Max--, Min-- | Max-25, Min-10 | Max-25, Min-10 | 50 |
6 | Building Services & Entrepreneurship Development | BED | 12141 | TH-02,TU-01,PR-02 | -- | Max--, Min-- | Max-- , Min-- | Max--, Min-- | Max-50, Min-20 | 50 |
7 | Professional Practices-IV | PPR | 12142 | TH--,TU--,PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 |
Total | TH-18,TU,03, PR-14 | 500 | 50 | 25 | 200 | 50 | ||||
Student Contact Hours Per Week: 35 Hrs. THEORY AND PRACTICAL PERIODS OF 60 MINUTES EACH. Total Marks : 825 Internal Assessment, External Assessment, No Theory Examination., * Practical on alternate week Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, OR-Oral, TW- Termwork, SW- Sessional Work 1. Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work (SW). 2. Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms. 3. Code number for TH, PR, OR and TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code. |
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Management | MAN | 12219 | TH-03,TU--,PR-- | 03 | Max-100, Min-40 | Max-50, Min-20 | Max--, Min-- | Max-25, Min-10 | 50 |
2 | Contracts and Accounts | CAA | 12220 | TH-03,TU--,PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max-25, Min-10 | 50 |
3 | Environment Engineering | EEN | 12221 | TH-04,TU--,PR-02 | 03 | Max-100, Min-40 | Max-50, Min20- | Max--, Min-- | Max-25, Min-10 | 50 |
4 | Design of Structures | DST | 12222 | TH-04,TU--,PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max--, Min-- | |
5 | Civil Engineering Project | CEP | 12228 | TH--,TU--,PR-04 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25, Min-10 | Max-25, Min-10 | 50 |
6 | Professional Practices | PPR | 12229 | TH--,TU--,PR-03 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 |
7 | Rural Engineering | REN | 12230 | TH--,TU--,PR-02 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 |
8 | Elective for CE/CS/CV (Any One) | |||||||||
Advanced Construction Techniques and Equipments | ACT | 12223 | TH-03,TU--,PR-02 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 | |
Architectural Practices and Interior Design | APA | 12225 | TH-03,TU--,PR-02 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 | |
Maintenance and Rehabilitation of Structures | MRS | 12224 | TH-03,TU--,PR-02 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 | |
Plumbing Services | PSE | 12224 | TH-03,TU--,PR-02 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 | |
9 | Elective for CR (Any One) | |||||||||
Maintenance and Rehabilitation of Structures | MRS | 12224 | TH-03,TU--,PR-02 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 | |
Micro Irrigation | MIR | 12226 | TH-03,TU--,PR-02 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 | |
Water Shade Management | WSM | 12227 | TH-03,TU--,PR-02 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 | |
Plumbing Services | PSE | 12999 | TH-03,TU--,PR-02 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50, Min-20 | 50 | |
Total | TH-18, TU--, PR-17 | 500 | -- | 125 | 275 | 50 | ||||
Student Contact Hours Per Week: 35 Hrs. THEORY AND PRACTICAL PERIODS OF 60 MINUTES EACH. Total Marks : 950 Internal Assessment, External Assessment, No Theory Examination., * Practical on alternate week Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, OR-Oral, TW- Termwork, SW- Sessional Work 1. Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work (SW). 2. Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms. 3. Code number for TH, PR, OR and TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code. |