Latest News
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Basic Physics | PHY | 12001 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max-50, Min-20 | Max--, Min-- | Max--, Min-- | 50 |
2 | Basic Chemistry | CHY | 12002 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max-50, Min-20 | Max--, Min-- | Max--, Min-- | 50 |
3 | Basic Mathematics | BMS | 12003 | TH-04,TU-01, PR-- | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max--, Min-- | 50 |
4 | English | ENG | 12004 | TH-03,TU--, PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max-25, Min-10 | 50 |
5 | Engineering Graphics | EGG | 12005 | TH-02,TU--,PR-04 | -- | Max--, Min-- | Max-50#, Min-20 | Max--, Min-- | Max-50, Min-20 | 50 |
6 | Computer Fundamentals | CMF | 12006 | TH--,TU--,PR-04 | -- | Max--,Min-- | Max-50*#, Min-20 | Max--,Min-- | Max-50,Min-20 | 50 |
7 | Development of Life Skills-I | DLS | 12018 | TH-01,TU--,PR-02 | -- | Max--,Min-- | Max--,Min-- | Max-25#, Min-10 | Max-25, Min-10 | |
Basic Workshop Practice (Civil Group) | WPC | 12007 | TH-01,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-20 | 50 | |
Basic Workshop Practice (Electrical Group) | WPE | 12008 | TH-01,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-20 | 50 | |
Basic Workshop Practice (Electronics Group) | WPX | 12009 | TH-01,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-20 | 50 | |
Basic Workshop Practice (Mechanical & Chemical Group) | WPM | 12010 | TH-01,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-20 | 50 | |
Basic Workshop Practice (Computer Group) | WPI | 12011 | TH-01,TU--, PR-04 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-25, Min-20 | 50 | |
Total | TH-16, TU,01, PR-218 | 400 | 200 | -- | 125 | 50 | ||||
Student Contact Hours Per Week: 35 Hrs. Student Contact Hours Per Week: 35 Hrs. Theory and practical periods of 60 minutes each. Total Marks : 775 Internal Assessment, # External Assessment, * On Line Examination, No Theory Examination. Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, ,OR-Oral, TW- Termwork, SW- Sessional Work Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work(SW). Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms Code number for TH, PR, OR and TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code as mentioned. |
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Communication Skills | CMS | 12012 | TH-02,TU--,PR-02 | 03 | Max-100,Min-40 | Max--,Min-- | Max-25#,Min-- | Max-25,Min-- | |
2 | Engineering Mathematics | EMS | 12013 | TH-03, TU-01,PR-- | 03 | Max-100,Min-40 | Max--,Min-- | Max--,Min-- | Max--,Min-- | |
3 | Applied Science (Mechanical) | ASM | 12014 | TH-04,TU--,PR-04 | 03 | Max-100,Min-40 | Max-50, Min-20 | Max--,Min-- | Max--,Min-- | |
4 | Engineering Mechanics | EGM | 12015 | TH-03,TU--,PR-02 | 03 | Max-100,Min-40 | Max--,Min-- | Max--,Min-- | Max-25,Min-10 | |
5 | Engineering Drawing | EDG | 12016 | TH-01,TU--,PR-04 | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max-50, Min-10 | |
6 | Workshop Practice | WPC | 12017 | TH--,TU--,PR-04 | -- | Max--,Min-- | Max--,Min-- | Max--,Min-- | Max-50,Min-20 | |
7 | Development of Life Skills-I | DLS | 12018 | TH-01,TU--,PR-02 | -- | Max--,Min-- | Max--,Min-- | Max-25#, Min-10 | Max-25,Min-10 | |
8 | Professional Practices-II | PPS | 12019 | TH--,TU--,PR-02 | -- | Max--,Min-- | Max--,Min-- | Max--,Min-- | Max-50,Min-20 | |
Total | TH-14, TU,01,PR-20 | 500 | 50 | 50 | 225 | 50 | ||||
Student Contact Hours Per Week: 35 Hrs. THEORY AND PRACTICAL PERIODS OF 60 MINUTES EACH. Total Marks : 875 Internal Assessment, # External Assessment, No Theory Examination. Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, OR-Oral, TW- Termwork, SW- Sessional Work Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work (SW). Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms. Code number for TH, PR, OR, TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code. |
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Applied Mathematics Ø | AMS | 12035 | TH-03, TU--,PR-- | 03 | Max-100, Min-40 | Max--,Min-- | Max--,Min-- | Max--,Min-- | |
2 | Mechanical Engineering Drawing Ø | MED | 12042 | TH-03,TU--,PR-04 | 04 | Max--, Min-- | Max-100, Min-40 | Max-25#, Min-10 | Max-25, Min-10 | |
3 | Strength Of Materials Ø | SOM | 12043 | TH-03,TU--,PR-02 | 03 | Max-100,Min-40 | Max--,Min-- | Max--,Min-- | Max-25,Min-10 | |
4 | Mechanical Engineering Materials $ | MEM | 12044 | TH-03 , TU--,PR-- | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max--,Min-- | |
5 | Electrical Engineering | EEG | 12045 | TH-03,TU--,PR-02 | 03 | Max-100,Min-40 | Max-25, Min-10 | Max--,Min-- | Max--,Min-- | |
6 | Manufacturing Technology | MTE | 12046 | TH-02, TU--,PR-04 | -- | Max--,Min-- | Max-50#, Min-20 | Max--,Min-- | Max-25, Min-10 | |
7 | Development of Life Skills- II Ø | DLS | 12041 | TH-01, TU--,PR-02 | -- | Max--, Min-- | Max--, Min-- | Max-25#, Min-10 | Max-25, Min-10 | |
8 | Professional Practices - III $ | PPS | 12047 | TH--, TU--,PR-03 | -- | Max--, Min-- | Max--, Min-- | Max--, Min-- | Max-50 , Min-20 | |
Total | TH-18, TU,0,PR-17 | 500 | 75 | 50 | 150 | 50 | ||||
Student Contact Hours Per Week: 35 Hrs.THEORY AND PRACTICAL PERIODS OF 60 MINUTES EACH. Total Marks : 825 Internal Assessment, # External Assessment, No Theory Examination, $- common to ME / PT, Ø - common to ME / PT / AE / PG Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, OR-Oral, TW- Termwork, SW- Sessional Work Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work (SW). Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms. Code number for TH, PR, OR, TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code. |
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theory of Machines & Mechanisms Ø | TMM | 12089 | TH-04,TU--,PR-02 | 03 | Max-100,Min-40 | Max--,Min-- | Max--,Min-- | Max-25,Min-10 | |
2 | Fundamentals of Electronics $ | FEL | 12090 | TH-03,TU--,PR-02 | 03 | Max-100,Min-40 | Max-50,Min-20 | Max--,Min-- | Max--,Min-- | |
3 | Production Processes $ | PPO | 12091 | TH-02, TU--,PR-04 | 043 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max-25, Min-10 | |
4 | Thermal Engineering | TEG | 12092 | TH-04,TU--,PR-02 | 03 | Max-100,Min-40 | Max--,Min-- | Max-25#, Min-10 | Max-25, Min-10 | |
5 | Fluid Mechanics and Machinery $ | FMM | 12093 | TH-04,TU--,PR-02 | 03 | Max-100,Min-40 | Max--,Min-- | Max-25#, Min-10 | Max-25, Min-10 | |
6 | Computer Programming Ø | CPR | 12094 | TH-01, TU-1,PR-02 | -- | Max--,Min-- | Max-50 ,Min-20 | Max--,Min-- | Max--,Min-- | |
7 | Professional Practices - IV $ | PPR | 12095 | TH--, TU--,PR-03 | -- | Max--,Min-- | Max--,Min-- | Max--,Min-- | Max-50 ,Min-20 | |
Total | TH-18, TU,0,PR-17 | 500 | 100 | 50 | 150 | 50 | ||||
Student Contact Hours Per Week: 35 Hrs. THEORY AND PRACTICAL PERIODS OF 60 MINUTES EACH. Total Marks : 850 Internal Assessment, # External Assessment, No Theory Examination, $- Common to ME/PT/MH/FE, Ø - Common to ME/PT/AE/MH/FE Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, OR-Oral, TW- Termwork, SW- Sessional Work. Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work (SW). Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms. Code number for TH, PR, OR, TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code. |
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Advanced Manufacturing Processes $ | AMP | 12154 | TH-03, TU--,PR-02 | 03 | Max-100,Min-40 | Max--, Min-- | Max--, Min-- | Max-25, Min-10 | |
2 | Power Engineering | PEN | 12155 | TH-04,TU--,PR-02 | 03 | Max-100,Min-40 | Max-50# ,Min-20 | Max--,Min-- | Max-25,Min-10 | |
3 | Measurements & Control $ | MCO | 12156 | TH-03,TU--,PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max--, Min-- | Max-25,Min-10 | |
4 | Heating, Ventilation and Air Conditioning | HVA | 12235 | TH-03,TU--,PR-02 | 03 | Max-100,Min-40 | Max--,Min-- | Max-25, Min-10 | Max--,Min-- | |
5 | ELECTIVE – I (Any One) | |||||||||
Tool Engineering | TEN | 12158 | TH-03, TU--,PR-02 | 03 | Max-100,Min-40 | Max--,Min-- | Max--,Min-- | Max-25, Min-10 | ||
Automobile Engineering | AEN | 12159 | TH-03,TU--,PR-02 | 03 | Max-100,Min-40 | Max--,Min-- | Max--,Min-- | Max-25,Min-10 | ||
Power Plant Engineering | PPE | 12160 | TH-03,TU--,PR-02 | 03 | Max-100, Min-40 | Max--,Min-- | Max--,Min-- | Max-25, Min-10 | ||
Mechatronics Ø | MEC | 12161 | TH-03,TU--,PR-02 | 03 | Max-100, Min-40 | Max--,Min-- | Max--,Min-- | Max-25, Min-10 | ||
6 | Industrial Project & Entrepreneurship DevelopmentØ | IPE | 12162 | TH-01, TU-01,PR-02 | 03 | Max-100, Min-40 | Max--,Min-- | Max--,Min-- | Max-25, Min-10 | |
7 | Professional Practices-V | PPR | 12163 | TH--, TU--,PR-04 | -- | Max--,Min-- | Max--,Min-- | Max--,Min-- | Max-50,Min-20 | |
Total | TH-18,TU-01,PR-16 | 500 | 100 | -- | 200 | 50 | ||||
Student Contact Hours Per Week: 35 Hrs. THEORY AND PRACTICAL PERIODS OF 60 MINUTES EACH. Total Marks : 850 Internal Assessment, # External Assessment, No Theory Examination, $- Common to ME/PG/PT/MH/FE, Ø - Common to ME/PT/AE/MH/FE Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, OR-Oral, TW- Termwork, SW- Sessional Work. Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work (SW). Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms. Code number for TH, PR, OR, TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code. |
# | Subject Title | Abbreviation | Sub Code | Teaching Scheme | Paper HRS | TH (1) | PR (4) | OR (8) | TW (9) | SW (16001) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Management Ø | MAN | 12219 | TH-03, TU--,PR-- | 03 | Max-100,Min-40 | Max--, Min-- | Max--, Min-- | Max--, Min-- | |
2 | Design of Machine Elements | DME | 12241 | TH-04,TU--,PR-02 | 03 | Max-100,Min-40 | Max--,Min-- | Max-25# ,Min-10 | Max-25,Min-10 | |
3 | Industrial Fluid Power $ | IFP | 12242 | TH-04,TU--,PR-02 | 03 | Max-100, Min-40 | Max--, Min-- | Max-25# ,Min-10 | Max-25,Min-10 | |
4 | Production Technology $ | PTE | 12243 | TH-04, TU--,PR-- | 03 | Max-100,Min-40 | Max--,Min-- | Max--,Min-- | Max--,Min-- | |
5 | Industrial Project $ | IPR | 12248 | TH--,TU--,PR-06 | -- | Max--, Min-- | Max--,Min-- | Max-50#, Min-20 | Max-50, Min-20 | |
6 | Professional Practices - VI $ | TPPSEN | 12249 | TH--, TU--,PR-05 | -- | Max--,Min-- | Max--,Min-- | Max--,Min-- | Max-50, Min-20 | |
7 | ELECTIVE – II (Any One) | |||||||||
Alternate Energy Sources & Management $ | AES | 12244 | TH-03,TU--,PR-02 | 03 | Max-100, Min-40 | Max--,Min-- | Max--,Min-- | Max-25, Min-10 | ||
Material Handling Systems | MHS | 12245 | TH-03,TU--,PR-02 | 03 | Max-100, Min-40 | Max--,Min-- | Max--,Min-- | Max-25, Min-10 | ||
Refrigeration & Air- Conditioning | RAC | 12246 | TH-01, TU-01,PR-02 | 03 | Max-100, Min-40 | Max--,Min-- | Max--,Min-- | Max-25, Min-10 | ||
CAD-CAM & Automation | CCA | 12247 | TH--, TU--,PR-04 | 03 | Max-100, Min-40 | Max--,Min-- | Max--,Min-- | Max-25, Min-10 | ||
Total | TH-18, TU--,PR-17 | 500 | -- | 100 | 175 | 50 | ||||
Student Contact Hours Per Week: 35 Hrs. THEORY AND PRACTICAL PERIODS OF 60 MINUTES EACH. Total Marks : 825 Internal Assessment, # External Assessment, No Theory Examination, $- Common to ME/PG/PT/MH/MI, Ø - Common to ME/PT/AE/MH/FE Abbreviations: TH-Theory, TU- Tutorial, PR-Practical, OR-Oral, TW- Termwork, SW- Sessional Work. • Conduct two class tests each of 25 marks for each theory subject. Sum of the total test marks of all subjects is to be converted out of 50 marks as sessional work (SW). • Progressive evaluation is to be done by subject teacher as per the prevailing curriculum implementation and assessment norms. • Code number for TH, PR, OR, TW are to be given as suffix 1, 4, 8, 9 respectively to the subject code. |