Latest News
Sl.No. | Name of Subject | Subject Code | Subject | Teaching Scheme | Examination Scheme | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Hours of Exam | Full Marks of Subject | Final Exam /committee marks | Internal Assessment | Pass Marks Final / Ext. Exam | Pass MA in Subject | ||||
1. | Communication Skill – I | 294373101 | Theory | 3 | - | - | 3 | 100 | 80 | 20 | 26 | 40 |
2. | Engineering Math – I | 102 | Theory | 3 | 1 | - | 3 | 100 | 80 | 20 | 26 | 40 |
3. | Engineering Physics - I | 103 | Theory | 3 | - | - | 3 | 100 | 80 | 20 | 26 | 40 |
4. | Engineering Chemistry – I | 104 | Theory | 3 | - | - | 3 | 100 | 80 | 20 | 26 | 40 |
5. | Engineering Graphics – I Th | 105 | Theory | 2 | - | - | 4 | 50 | 40 | 10 | 13 | 20 |
6. | Fundamental of Computer | 106 | Theory | 2 | - | - | 3 | 50 | 40 | 10 | 13 | 20 |
7. | Engineering Physics Lab – I | 107 | Practical | - | - | 2 | 4 | 50 | 40 | 10 | 13 | 20 |
8. | Engineering Chemistry Lab- I | 108 | Practical | - | - | 2 | 4 | 50 | 40 | 10 | 13 | 20 |
9 | Engineering Graphics – I SS | 109 | Sessional | - | - | 4 | - | 50 | 30 | 20 | - | 25 |
10 | Communication Skill I | 110 | Sessional | - | - | 2 | - | 50 | 30 | 20 | - | 25 |
11. | Fundamental of Computer - I | 111 | Sessional | - | - | 2 | - | 50 | 30 | 20 | - | 25 |
12. | Workshop - I | 112 | Sessional | - | - | 4 | - | 50 | 30 | 20 | - | 25 |
Total Hours of Teaching per week : | 16 | 1 | 16 | |||||||||
NOTE: 1. Period of Class hours should be of 1 hrs duration as per AICTE norms 2. Remaining Hrs every week has been marked for students Library and Student Centered Activities 3. Drawing / Graphics / Practical / Sessional examinations will be held at parent institution. 4. Board will depute examiner for Practical examination. 5. Regarding sessional Examinations the parent institution will form a three member committee and this committee will examine the sessional records and hold viva of the examinee for 60 % marks allotted to the subject. Marks for remaining 40 % will be provided by the Faculty concerned on the basis of evaluation of each job / work throughout the semester. |
Sl.No. | Name of Subject | Subject Code | Subject | Teaching Scheme | Examination Scheme | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Hours of Exam | Full Marks of Subject | Final Exam /committee marks | Internal Assessment | Pass Marks Final / Ext. Exam | Pass MA in Subject | ||||
1. | Communication Skill – II | 201 | Theory | 3 | - | - | 3 | 100 | 80 | 20 | 26 | 40 |
2. | Engineering Math – II | 202 | Theory | 3 | 1 | - | 3 | 100 | 80 | 20 | 26 | 40 |
3. | Engineering Physics - II | 203 | Theory | 3 | - | - | 3 | 100 | 80 | 20 | 26 | 40 |
4. | Engineering Chemistry – II | 204 | Theory | 3 | - | - | 3 | 100 | 80 | 20 | 26 | 40 |
5. | Programming in C | 205 | Theory | 3 | - | - | 3 | 100 | 80 | 20 | 26 | 40 |
6. | Engineering Physics II | 206 | Practical | - | - | 2 | 3 | 50 | 40 | 10 | 13 | 20 |
7. | Engineering Chemistry II | 207 | Practical | - | - | 2 | 3 | 50 | 40 | 10 | 13 | 20 |
8. | Programming in C | 208 | Sessiona | - | - | 4 | 3 | 50 | 30 | 20 | - | 25 |
9 | Workshop Practices | 209 | Sessional | - | - | 4 | 4 | 100 | 60 | 40 | - | 50 |
10 | Professional Practice I | 210 | Sessional | - | - | 4 | - | 50 | 30 | 20 | - | 25 |
Total Hours of Teaching per week : | 15 | 1 | 16 | |||||||||
NOTE: 1. Period of Class hours should be of 1 hrs duration as per AICTE norms 2. Remaining Hrs every week has been marked for students Library and Student Centered Activities 3. Drawing / Graphics / Practical / Sessional examinations will be held at parent institution. 4. Board will depute examiner for Practical examination. 5. Regarding sessional Examinations the parent institution will form a three member committee and this committee will examine the sessional records and hold viva of the examinee for 60 % marks allotted to the subject. Marks for remaining 40 % will be provided by the Faculty concerned on the basis of evaluation of each job / work throughout the semester. |
Sl.No. | Name of Subject | Subject Code | Subject | Teaching Scheme | Examination Scheme | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Hours of Exam | Full Marks of Subject | Final Exam /committee marks | Internal Assessment | Pass Marks Final / Ext. Exam | Pass MA in Subject | ||||
1. | Engineering Math – III | 301 | Theory | 3 | - | 3 | 100 | 80 | 20 | 26 | 40 | |
2. | Automobile Engines | AUT303 | Theory | 3 | - | - | 3 | 100 | 80 | 20 | 26 | 40 |
3. | Engineering Materials | MEC304 | Theory | 3 | - | - | 3 | 100 | 80 | 20 | 26 | 40 |
4. | Engineering Mechanics | MEC305 | Theory | 3 | - | - | 3 | 100 | 80 | 20 | 26 | 40 |
5. | Strength of Materials | MEC306 | Theory | 3 | - | - | 3 | 100 | 80 | 20 | 26 | 40 |
6. | Automobile Engines- Lab | AUT304 | Practical | - | - | 4 | 4 | 100 | 80 | 20 | - | 40 |
7. | EEngineering Mechanics Lab | MEC308 | Practical | - | - | 2 | 4 | 50 | 40 | 10 | - | 20 |
8. | Strength of Materials Lab | MEC309 | Practical | - | - | 2 | 4 | 100 | 80 | 20 | - | 40 |
9 | DLS | 302 | Sessional | - | - | 4 | - | 50 | 30 | 20 | - | 25 |
Total Hours of Teaching per week : | 16 | 14 | ||||||||||
NOTE: 1. Period of Class hours should be of 1 hrs duration as per AICTE norms 2. Remaining Hrs every week has been marked for students Library and Student Centered Activities 3. Drawing / Graphics / Practical / Sessional examinations will be held at parent institution. 4. Board will depute examiner for Practical examination. 5. Regarding sessional Examinations the parent institution will form a three member committee and this committee will examine the sessional records and hold viva of the examinee for 60 % marks allotted to the subject. Marks for remaining 40 % will be provided by the Faculty concerned on the basis of evaluation of each job / work throughout the semester. |